monsters:a
Monsters: A
acid sphere
XP: | 100 | HP: | 1 | AC: | 5 | Race: | slime | |
Protected: | acid +100, blind +100, cold +100, confusion +100, drain +100, electricity +100, fire +100, ghost hit +100, paralyze +100, poison +100, slow +100, turn undead +100, weapon magic +100 |
Attack type: | acid |
air elemental
XP: | 3500 | HP: | 140 | AC: | 4 | Race: | air_elemental | |
Protected: | blind +100, electricity +100 |
Vulnerable: | physical -100 |
Attack type: | electricity |
air para-elemental
XP: | 1100 | HP: | 50 | AC: | 6 | Race: | air_elemental | |
Protected: | electricity +100 |
Attack type: | electricity |
air witch
XP: | 15000 | HP: | 200 | AC: | 1 | Race: | air_elemental | |
Protected: | electricity +50, magic +25, physical +100, poison +100 |
Vulnerable: | cold -75 |
Attack type: | electricity, physical |
Special: | spellcaster |
Ancient dragon
XP: | 100000 | HP: | 4000 | AC: | -6 | Race: | dragon | |
Protected: | blind +100, cold +100, fear +100, magic +30 |
Vulnerable: | fire -100 |
Special: | see invisible, spellcaster |
ancient red dragon
XP: | 200000 | HP: | 7500 | AC: | -8 | Race: | dragon | |
Protected: | acid +30, blind +100, fear +100, fire +100, magic +50, paralyze +80, physical +40 |
Vulnerable: | cold -50, confusion -100 |
Attack type: | fire, physical |
Special: | see invisible, spellcaster |
angel
XP: | 8000 | HP: | 150 | AC: | 3 | Race: | angel | |
Protected: | blind +80, magic +100 |
Attack type: | god power, physical |
Special: | see invisible, spellcaster |
Angel Knight
XP: | 2200 | HP: | 100 | AC: | 4 | Race: | angel | |
Protected: | blind +90, holy word +40, magic +50 |
Attack type: | god power, physical |
Special: | see invisible, spellcaster |
ant
XP: | 5 | HP: | 15 | AC: | 10 | Race: | insect | |
Special: | see in dark |
ant_egg
XP: | 1 | HP: | 1 | AC: | 20 | Race: | insect | |
Protected: | acid +30, poison +30 |
Vulnerable: | cold -100 |
ant_larvae
XP: | 1 | HP: | 10 | AC: | 12 | Race: | insect | |
Protected: | acid +30, physical +10, poison +30 |
Vulnerable: | cold -100 |
ape
XP: | 1400 | HP: | 100 | AC: | 4 | Race: | animal | |
Protected: | electricity +30, physical +20 |
Arch Angel
XP: | 500000 | HP: | 16000 | AC: | -5 | Race: | angel | |
Protected: | blind +100, cold +75, confusion +100, drain +100, electricity +100, fear +100, fire +75, god power +80, holy word +30, magic +100, paralyze +100, physical +75, poison +100, slow +100 |
Attack type: | electricity, fear, paralyze, physical, weapon magic |
Special: | see invisible, spellcaster |
Archon
XP: | 100000 | HP: | 1500 | AC: | -15 | Race: | chaos | |
Protected: | chaos +100, cold +100, death +100, electricity +100, fear +100, fire +100, ghost hit +100, magic +50, physical +50, poison +100 |
Vulnerable: | confusion -100, drain -100 |
Attack type: | chaos, confusion, fire |
Special: | spellcaster |
armless cook
XP: | 25 | HP: | 18 | AC: | 8 | Race: | human | |
Special: | spellcaster, unaggressive |
Avatar
XP: | 1000 | HP: | 500 | AC: | -10 | Race: | n/a | |
Protected: | magic +100, physical +45 |
awful rat
XP: | 900000 | HP: | 6000 | AC: | -60 | Race: | animal | |
Protected: | acid +95, blind +95, chaos +95, cold +95, confusion +95, death +95, deplete +95, drain +95, electricity +95, fear +100, fire +95, ghost hit +95, god power +95, holy word +95, magic +95, physical +95, poison +100, slow +95, turn undead +95, weapon magic +75 |
Vulnerable: | paralyze -50 |
Attack type: | physical |
Special: | see in dark, see invisible |
monsters/a.txt · Last modified: 2014/11/07 19:40 (external edit)