User Tools

Site Tools


dev:levels

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
dev:levels [2010/05/23 12:03]
127.0.0.1 external edit
dev:levels [2023/04/03 17:12]
partmedia Add level progression
Line 1: Line 1:
-Description ​of various parameters per level.+====== Reference Player Levels ====== 
 +For purposes ​of balancing monster combat and experience rewarded, it is useful to have reference statistics for a typical ​level //N// player.
  
-General rulefor a player to level up from level to level n+1, she must kill ~100 monsters of level nMonsters of level n-5 don't give much xp (attenuation factor).+**Goal:** Two monsters have the same level if it is just as likely as one monster to kill the other and vice versa. For a player to level up from level //N// to level //N+1//they should need to kill 10 level //N// monstersThis means that players are incentivized to fight monsters near their level.
  
-Missing: +^ Level ^ HP  ^ SP  ^ GR  ^ AC  ^ Armor ^ WC ^ Damage ^ Speed ^ 
-  ​* hp, sp and gr regeneration rates +^ 10    | 80  | 20  | 10  | 6   | 25    | 18 | 10     | 0.8   | 
-  ​* weapon and natural speeds +^ 20    | 130 | 50  | 50  | 3   | 35    | 15 | 20     | 0.85  | 
-  ​* spell learning order+^ 30    | 170 | 100 | 80  | 0   | 45    | 12 | 30     | 0.9   | 
 +^ 40    | 220 | 150 | 90  | -3  | 55    | 9  | 40     | 0.95  | 
 +^ 50    | 270 | 180 | 100 | -6  | 65    | 6  | 50     | 1.0   | 
 +^ 60    | 320 | 200 | 110 | -9  | 75    | 3  | 60     | 1.05  | 
 +^ 70    | 500 | 250 | 120 | -12 | 80    | 0  | 70     | 1.10  | 
 +^ 80    | 600 | 300 | 140 | -15 | 85    | -3 | 80     | 1.10  | 
 +^ 90    | 700 | 350 | 150 | -18 | 90    | -6 | 90     | 1.10  | 
 +^ 100   | 800 | 500 | 250 | -21 | 95    | -9 | 100    | 1.10  |
  
-Level ^ HP ^ SP ^ GR ^ Main skill level ^ Spells ^ Armor ^ Attack ^ Resistances ^ +====== ​Level Progression ====== 
-^ 10 | 80 | 20 | 10 | 10 | 4 or 5 | 30 | 30 | few points | + 
-^ 20 | 180 | 50 | 50 | 18 | 8 or 10 | 70 | 70 | +  * experience reward for killing ​level //x// monster = rwd(x):=100*(2)^(x-1) 
-^ 30 | 250 | 100 | 80 | 25 | 15 | 150 | 150 | +  * By the above definition, to go from level //n// to //n+1// you need to gain 10*rwd(n) experience 
-40 | 350 | 150 | 90 | 35 | 20 | 200 | 200 | almost immune to type | +  * Therefore your total cumulative experience at level //n// is cum(n) = sum(10*rwd(i),​ i, 1, n-1) 
-^ 50 | 400 | 180 | 100 | 45 | 25 | 300 | 300 | +  * By math, cum(n) = 500*(2^n-2)
-^ 60 | 600 | 200 | 110 | 57 | 40 | 450 | 450 | almost immune ​to 4 types | +
-^ 70 | 700 | 250 | 120 | 65 | 60 | 600 | 600 | +
-80 | 780 | 300 | 140 | 75 | almost all | 800 | 800 | +
-^ 90 | 850 | 350 | 150 | 85 | almost all | 900 | 900 | +
-^ 100 | 1000 | 500 | 250 | 90 | all | 1500 | 2000 | high resistances in almost all |+
  
 ==== Level 10 ==== ==== Level 10 ====
Line 30: Line 33:
   * attack: 30   * attack: 30
   * a few resist points around   * a few resist points around
 +
  
 ==== Level 20 ==== ==== Level 20 ====
dev/levels.txt · Last modified: 2023/04/03 17:12 by partmedia