For purposes of balancing monster combat and experience rewarded, it is useful to have reference statistics for a typical level N player.
Goal: Two monsters have the same level if it is just as likely as one monster to kill the other and vice versa. For a player to level up from level N to level N+1, they should need to kill 10 level N monsters. This means that players are incentivized to fight monsters near their level.
Level | HP | SP | GR | AC | Armor | WC | Damage | Speed |
---|---|---|---|---|---|---|---|---|
10 | 80 | 20 | 10 | 6 | 25 | 18 | 10 | 0.8 |
20 | 130 | 50 | 50 | 3 | 35 | 15 | 20 | 0.85 |
30 | 170 | 100 | 80 | 0 | 45 | 12 | 30 | 0.9 |
40 | 220 | 150 | 90 | -3 | 55 | 9 | 40 | 0.95 |
50 | 270 | 180 | 100 | -6 | 65 | 6 | 50 | 1.0 |
60 | 320 | 200 | 110 | -9 | 75 | 3 | 60 | 1.05 |
70 | 500 | 250 | 120 | -12 | 80 | 0 | 70 | 1.10 |
80 | 600 | 300 | 140 | -15 | 85 | -3 | 80 | 1.10 |
90 | 700 | 350 | 150 | -18 | 90 | -6 | 90 | 1.10 |
100 | 800 | 500 | 250 | -21 | 95 | -9 | 100 | 1.10 |
Roughly sorted by decreasing importance
Combat spells: