User Tools

Site Tools


guides:skills

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
guides:skills [2018/03/26 01:35]
karl [From Chapter 5] Fix Table
guides:skills [2018/03/26 01:41]
karl [5.2.2 Restrictions on skills use and gaining experience]
Line 117: Line 117:
 Neither a character'​s stats nor the character class restricts the player from gaining experience in any of the experience categories. Also, there are no inherent restrictions on character skill use-any player may use any acquired skill. Neither a character'​s stats nor the character class restricts the player from gaining experience in any of the experience categories. Also, there are no inherent restrictions on character skill use-any player may use any acquired skill.
  
-Average of Associated Stats Experienced Gain Multiplier +^Average of Associated Stats^Experienced Gain Multiplier^ 
-1 0.01 +|1|0.01| 
-2 0.1 +|2|0.1| 
-3 0.3 +|3|0.3| 
-4 0.5 +|4|0.5| 
-5 0.6 +|5|0.6| 
-6 0.7 +|6|0.7| 
-7 0.8 +|7|0.8| 
-8 0.85 +|8|0.85| 
-9 0.9 +|9|0.9| 
-10 0.95 +|10|0.95| 
-11 0.96 +|11|0.96| 
-12 0.97 +|12|0.97| 
-13 0.98 +|13|0.98| 
-14 0.99 +|14|0.99| 
-15 1.0 +|15|1.0| 
-16 1.01 +|16|1.01| 
-17 1.02 +|17|1.02| 
-18 1.03 +|18|1.03| 
-19 1.04 +|19|1.04| 
-20 1.05 +|20|1.05| 
-21 1.07 +|21|1.07| 
-22 1.09 +|22|1.09| 
-23 1.12 +|23|1.12| 
-24 1.15 +|24|1.15| 
-25 1.2 +|25|1.2| 
-26 1.3 +|26|1.3| 
-27 1.4 +|27|1.4| 
-28 1.5 +|28|1.5| 
-29 1.7 +|29|1.7| 
-30 2.0+|30|2.0|
  
 ====5.2.3 Algorithm for Experience Gain under the skills system==== ====5.2.3 Algorithm for Experience Gain under the skills system====
guides/skills.txt · Last modified: 2018/03/26 01:41 by karl