attack_types:magic
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
attack_types:magic [2019/07/02 04:31] – saru | attack_types:magic [2025/04/18 12:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
When attacking with multiple attack types, the damage is first calculated on the type of attack (magical or physical) and then adjusted based the target' | When attacking with multiple attack types, the damage is first calculated on the type of attack (magical or physical) and then adjusted based the target' | ||
- | ==Example== | + | ==Examples== |
- | A player hits with a spell that does50 damage with fire, physical and magical attack types. | + | |
The monster has 50% fire resistance, 0% physical resistance and 50% magical resistance. | The monster has 50% fire resistance, 0% physical resistance and 50% magical resistance. | ||
- | The resulting damage is 12.5 (50% fire resistance = 25 damage and then 50% magical resistance modifies it to 12.5). | + | |
- | If the player instead attacked with a spell that did 50 damage with only magical attack type, they would do 25 damage. | + | * A player hits with a spell that does 50 damage with fire, physical and magical attack types. |
- | If the player instead attacked with a spell that did 50 damage as physical and magical attack types, they would do 25 damage as well. | + | |
+ | |
attack_types/magic.1562059915.txt.gz · Last modified: (external edit)