characters:str
Strength (STR)
Strength represents the measure of the physical strength or how much can your character lift and how many push-ups can it do? As a result it directly affects the following character stats:
- Weapon Class - # renamed from thaco_bonus, since thaco (really thac0) is an acronym for 'to hit AC 0' - in old AD&D, it was a literal number. This bonus here is to hit any AC.
It is also used in the following skills:
- Jumping for reach 1 or 2 tiles
- Clawing for Dam and Wc
- Flame Touch for Dam and Wc
- Karate for Dam and Wc
- One Handed Weapons for Dam and Wc
- Punching for Dam and Wc
- Two Handed Weapons for Dam and Wc
- Throwing for Dam , chance of breaking , reach , speed
- [
] ← more to add here
A characters strength can be permanently improved by using:
- Strength Potions
Str Bonuses
Str stat points | str_damage_bonus | str_hit_bonus | str_weight_limit |
---|---|---|---|
0 | -2 | -2 | 200000 |
1 | -2 | -2 | 250000 |
2 | -2 | -2 | 300000 |
3 | -1 | -2 | 350000 |
4 | -1 | -1 | 400000 |
5 | -1 | -1 | 500000 |
6 | 0 | -1 | 600000 |
7 | 0 | -1 | 700000 |
8 | 0 | 0 | 800000 |
9 | 0 | 0 | 900000 |
10 | 0 | 0 | 1000000 |
11 | 0 | 0 | 1100000 |
12 | 1 | 1 | 1200000 |
13 | 1 | 1 | 1300000 |
14 | 1 | 1 | 1400000 |
15 | 2 | 1 | 1500000 |
16 | 2 | 2 | 1650000 |
17 | 2 | 2 | 1800000 |
18 | 3 | 2 | 1950000 |
19 | 3 | 2 | 2100000 |
20 | 3 | 2 | 2250000 |
21 | 4 | 3 | 2400000 |
22 | 4 | 3 | 2550000 |
23 | 5 | 3 | 2700000 |
24 | 5 | 3 | 2850000 |
25 | 6 | 4 | 3000000 |
26 | 6 | 4 | 3250000 |
27 | 7 | 4 | 3500000 |
28 | 8 | 4 | 3750000 |
29 | 9 | 5 | 4000000 |
30 | 10 | 5 | 4500000 |
characters/str.txt · Last modified: 2025/04/18 13:08 by 127.0.0.1