diseases
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
diseases [2018/03/29 08:13] – Make diseases show in table of content karl | diseases [2025/04/18 13:08] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 74: | Line 74: | ||
====Incontinence==== | ====Incontinence==== | ||
- | ^Symptom: |"you have a messy accident", a stinking puddle of urine| | + | ^Symptom: |
- | ^Result: | + | ^Result: |a stinking puddle of urine| |
^Affects: | ^Affects: | ||
^Contracted by: | ^Contracted by: | ||
^Cured in: |10 disease rounds.| | ^Cured in: |10 disease rounds.| | ||
- | ^Contagious Range:|| | + | ^Contagious Range: | | |
- | ^Contagiousness: | + | ^Contagiousness: |
====Scurvy==== | ====Scurvy==== | ||
Line 143: | Line 143: | ||
====Leprosy==== | ====Leprosy==== | ||
^Symptom: | ^Symptom: | ||
- | ^Result: | + | ^Result: |
- | ^Attacktype: | + | ^Attacktype: |
^Affects: | ^Affects: | ||
- | ^Contracted by: |Touch of a lich or spell infliction| | + | ^Contracted by: |Touch of a [[: |
- | ^Cured in: |This disease progresses in severity until cure or death. Cured by cure disease only| | + | ^Cured in: |This disease progresses in severity until cure or death. Cured by cure disease |
^Contagious Range: |by touch or infliction by player only| | ^Contagious Range: |by touch or infliction by player only| | ||
^Contagiousness: | ^Contagiousness: |
diseases.1522329193.txt.gz · Last modified: (external edit)