player_commands
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
player_commands [2025/07/02 17:20] – Cleanup to Bowmode, Brace, and Give commands. lithe | player_commands [2025/08/29 15:00] (current) – [quest] Update to show that quest list now counts sub-quests in the number of completed quests leaf | ||
---|---|---|---|
Line 1036: | Line 1036: | ||
Available sub-commands: | Available sub-commands: | ||
- | * list: displays quests you are currently doing | + | * list: displays quests you are currently doing and count sub-quests in the number of completed quests |
* list all: displays quests you completed | * list all: displays quests you completed | ||
* info: displays information about the specified (by number) quest | * info: displays information about the specified (by number) quest | ||
Line 1127: | Line 1127: | ||
Report a bug or ask for help from a dungeon master. | Report a bug or ask for help from a dungeon master. | ||
- | Usage: report < | + | Usage: report < |
+ | Usage: report list\\ | ||
+ | Usage: report list < | ||
+ | Usage: report delete <###> | ||
+ | Usage: report help | ||
- | If enabled, this command sends a bug report or request for help to the dungeon masters. The report contains your character name, current map location, and issue description. | + | If enabled, this command sends a bug report or request for help to the dungeon masters. The report contains your character name, current map location, and issue description. It is preferred for the report to be made in the actual map and as close as possible to where the problem was encountered. |
+ | |||
+ | Example: | ||
+ | ' | ||
+ | |||
+ | You as the player, will see: | ||
+ | Thank you for your report. Your report was assigned an ID of ###. Use " ' | ||
+ | Use ' | ||
+ | |||
+ | The server DM will see something like this: | ||
+ | < | ||
+ | |||
+ | Since each report is tracked by the player reporting the issue, you can also check the history and status of your reports. | ||
+ | |||
+ | Example: | ||
+ | ' | ||
+ | |||
+ | This will show you all reports that you have created and their status of closed or fixed or new. | ||
+ | |||
+ | You can also search for specific reports using the issue number or by text from the summary. | ||
+ | |||
+ | Example: | ||
+ | ' | ||
+ | |||
+ | You will see: | ||
+ | < | ||
+ | |||
+ | As the report owner, it is also possible for you to delete your own reports (only). | ||
+ | |||
+ | Example: | ||
+ | ' | ||
+ | |||
+ | You will see: | ||
+ | Report deleted. | ||
+ | |||
+ | If you use wording or use an issue number that does not exist or is invalid, you see a message like: | ||
+ | |||
+ | No reports found with the specified search pattern | ||
+ | |||
+ | IMPORTANT: You can only view and access reports created by the character you are currently logged in as. | ||
If the command is not enabled, you will see: | If the command is not enabled, you will see: | ||
' | ' | ||
- | | + | |
+ | Example: | ||
+ | ' | ||
+ | |||
+ | The player will see the following output: | ||
+ | |||
+ | The report command accepts the following subcommnds: | ||
+ | - delete\\ | ||
+ | - help\\ | ||
+ | - list\\ | ||
+ | - open\\ | ||
+ | - fix\\ | ||
+ | - close | ||
+ | |||
+ | The following subcommands are DM only: delete, fix, close | ||
+ | |||
+ | The following subcommands are available to players: help, list, open | ||
+ | |||
+ | For players or people with DM access, see also: report-dm | ||
==== rotateshoottype ==== | ==== rotateshoottype ==== | ||
player_commands.1751494830.txt.gz · Last modified: by lithe