player_commands
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
player_commands [2025/08/21 00:12] – [report] Expand and update summary leaf | player_commands [2025/08/29 15:00] (current) – [quest] Update to show that quest list now counts sub-quests in the number of completed quests leaf | ||
---|---|---|---|
Line 1036: | Line 1036: | ||
Available sub-commands: | Available sub-commands: | ||
- | * list: displays quests you are currently doing | + | * list: displays quests you are currently doing and count sub-quests in the number of completed quests |
* list all: displays quests you completed | * list all: displays quests you completed | ||
* info: displays information about the specified (by number) quest | * info: displays information about the specified (by number) quest | ||
Line 1127: | Line 1127: | ||
Report a bug or ask for help from a dungeon master. | Report a bug or ask for help from a dungeon master. | ||
- | Usage: report < | + | Usage: report < |
- | Usage: report list | + | Usage: report list\\ |
- | Usage: report list < | + | Usage: report list < |
- | Usage: report delete <###> | + | Usage: report delete <###>\\ |
Usage: report help | Usage: report help | ||
Line 1183: | Line 1183: | ||
The report command accepts the following subcommnds: | The report command accepts the following subcommnds: | ||
- | - delete | + | - delete\\ |
- | - help | + | - help\\ |
- | - list | + | - list\\ |
- | - open | + | - open\\ |
- | - fix | + | - fix\\ |
- close | - close | ||
player_commands.1755753120.txt.gz · Last modified: by leaf