monsters:s
sage
XP: | 0 | HP: | 18 | AC: | 10 | Race: | human | |
Special: | spellcaster, unaggressive |
sage
XP: | 0 | HP: | 18 | AC: | 10 | Race: | human | |
Special: | spellcaster, unaggressive |
sailor
XP: | 30 | HP: | 18 | AC: | 7 | Race: | human | |
Special: | unaggressive |
sandy
XP: | 2500 | HP: | 150 | AC: | 5 | Race: | faerie | |
Protected: | cold +100 |
Vulnerable: | fire -100 |
Attack type: | cold |
scorpion
XP: | 40 | HP: | 30 | AC: | 6 | Race: | animal | |
Protected: | electricity +50, fire +100 |
Vulnerable: | cold -100, confusion -100 |
Attack type: | physical, poison |
serpent
XP: | 500 | HP: | 100 | AC: | 4 | Race: | reptile | |
Protected: | poison +100 |
Vulnerable: | cold -100 |
Serpentman
XP: | 125 | HP: | 50 | AC: | 4 | Race: | reptile | |
Protected: | acid +30, chaos +30, electricity +30, fire +30, poison +30 |
Vulnerable: | cold -100 |
Serpentman Priest
XP: | 4000 | HP: | 100 | AC: | 2 | Race: | reptile | |
Protected: | acid +100, chaos +100, electricity +100, fire +30, magic +30, physical +30, poison +100 |
Vulnerable: | cold -100 |
Attack type: | physical, poison |
Special: | see invisible, spellcaster |
Servant
XP: | 75 | HP: | 50 | AC: | 4 | Race: | n/a | |
Protected: | magic +100, physical +25 |
shadow
XP: | 30000 | HP: | 900 | AC: | -10 | Race: | shadow | |
Protected: | acid +100, blind +100, cold +100, confusion +100, deplete +100, drain +100, fear +100, fire +50, magic +25, physical +50, poison +100 |
Attack type: | cancellation, cold, drain |
Special: | see in dark, spellcaster |
shadow dragon
XP: | 150000 | HP: | 5500 | AC: | -7 | Race: | dragon | |
Protected: | blind +100, fear +100, fire +100, magic +60 |
Vulnerable: | cold -20, confusion -50 |
Special: | see invisible, spellcaster |
shadow elf
XP: | 100000 | HP: | 3500 | AC: | -6 | Race: | faerie | |
Protected: | cold +100, confusion +100, fear +100, magic +30, paralyze +100 |
Special: | see invisible, spellcaster |
shadow mastif
XP: | 20000 | HP: | 600 | AC: | -10 | Race: | shadow | |
Protected: | acid +100, blind +100, cold +100, confusion +100, deplete +100, drain +100, fear +100, fire +50, magic +25, physical +50, poison +100 |
Attack type: | cancellation, cold, drain |
Special: | see in dark |
Shadow Tiger
XP: | 100000 | HP: | 2000 | AC: | -6 | Race: | animal | |
Protected: | confusion +100, drain +100, electricity +50, magic +100, paralyze +100, physical +100, poison +100, slow +100, weapon magic +50 |
Attack type: | deplete, drain, paralyze, physical, poison, weapon magic |
Special: | see invisible |
shadow wyvern
XP: | 50000 | HP: | 1500 | AC: | -12 | Race: | shadow | |
Protected: | acid +100, blind +100, cold +100, confusion +100, deplete +100, drain +100, fear +100, fire +50, magic +25, physical +50, poison +100 |
Attack type: | cancellation, cold, drain |
Special: | see in dark, spellcaster |
shadowtiger pup
XP: | 700 | HP: | 75 | AC: | 8 | Race: | animal | |
sheep
XP: | 6 | HP: | 15 | AC: | 9 | Race: | sheep | |
Protected: | cold +10 |
Attack type: | cold, magic |
Siegfried
XP: | 40 | HP: | 5000 | AC: | 1 | Race: | human | |
Special: | spellcaster |
Skeletal Mage
XP: | 1000 | HP: | 80 | AC: | 4 | Race: | undead | |
Protected: | blind +70, cold +85, fear +100, magic +10, paralyze +50, poison +100 |
Vulnerable: | fire -20 |
Attack type: | cold, physical |
Special: | see in dark, spellcaster |
skeleton
XP: | 35 | HP: | 45 | AC: | 7 | Race: | undead | |
Protected: | cold +30, fear +100 |
Vulnerable: | fire -100 |
Attack type: | cold, physical |
Special: | see in dark |
skeleton bezerk
XP: | 175 | HP: | 60 | AC: | 5 | Race: | undead | |
Protected: | cold +30, fear +100, physical +20 |
Vulnerable: | fire -100 |
Attack type: | cold, physical |
Special: | see in dark |
skeleton captain
XP: | 1500 | HP: | 80 | AC: | 4 | Race: | undead | |
Protected: | cold +30, fear +100, physical +60 |
Vulnerable: | fire -50 |
Attack type: | cold, physical |
Special: | see in dark |
skree
XP: | 300000 | HP: | 1500 | AC: | -7 | Race: | undead | |
Protected: | blind +100, cold +100, electricity +90, fear +100, fire +90, god power +80, holy word +70, magic +90 |
Attack type: | physical, poison |
Special: | spellcaster |
skull
XP: | 15000 | HP: | 250 | AC: | 1 | Race: | undead | |
Protected: | blind +80, cold +100, fear +100, magic +100, paralyze +100, poison +100 |
Attack type: | cold, physical |
Special: | see in dark, spellcaster |
slave
XP: | 10 | HP: | 10 | AC: | 10 | Race: | human | |
Special: | unaggressive |
slime
XP: | 2 | HP: | 5 | AC: | 10 | Race: | slime | |
Protected: | blind +100 |
Special: | see in dark |
slime crawler
XP: | 500 | HP: | 70 | AC: | 6 | Race: | slime | |
Protected: | acid +90, blind +80, cold +50, physical +40 |
Attack type: | acid, cold, physical |
Special: | see in dark, see invisible |
slug
XP: | 8000 | HP: | 250 | AC: | 6 | Race: | insect | |
Protected: | acid +100, blind +100, electricity +50, fear +100 |
Vulnerable: | fire -100 |
Attack type: | acid, physical |
small armoured troll
XP: | 2000 | HP: | 150 | AC: | 3 | Race: | troll | |
Vulnerable: | fire -100 |
Special: | see in dark |
small armoured troll
XP: | 1500 | HP: | 150 | AC: | 3 | Race: | troll | |
Vulnerable: | fire -100 |
Special: | see in dark |
small armoured troll
XP: | 1500 | HP: | 150 | AC: | 3 | Race: | troll | |
Vulnerable: | fire -100 |
Special: | see in dark |
small troll
XP: | 1200 | HP: | 90 | AC: | 6 | Race: | troll | |
Vulnerable: | fire -100 |
Special: | see in dark |
snake
XP: | 25 | HP: | 15 | AC: | 7 | Race: | reptile | |
snake
XP: | 35 | HP: | 30 | AC: | 5 | Race: | n/a | |
Protected: | poison +100 |
Attack type: | physical, poison |
sorcerer
XP: | 120000 | HP: | 4000 | AC: | -7 | Race: | giant | |
Protected: | blind +80, fear +100, god power +70, holy word +70, magic +100, paralyze +100, poison +100 |
Attack type: | drain |
Special: | see invisible, spellcaster |
Sorig
XP: | 1 | HP: | 300 | AC: | -5 | Race: | air_elemental | |
Protected: | electricity +100 |
Attack type: | electricity |
Special: | spellcaster |
sorig_avatar
XP: | 1 | HP: | 300 | AC: | 5 | Race: | para_air,air_elemental,para_lightning | |
Protected: | electricity +100, physical +40 |
Attack type: | electricity |
Special: | spellcaster |
Spectre
XP: | 100000 | HP: | 500 | AC: | -2 | Race: | undead | |
Protected: | blind +90, magic +50, physical +50 |
Attack type: | cold, physical |
Special: | see invisible, spellcaster |
sphinx
XP: | 4001 | HP: | 300 | AC: | 2 | Race: | unnatural | |
Protected: | fear +100, fire +100 |
Attack type: | physical |
Special: | see invisible, spellcaster, unaggressive |
spider
XP: | 40 | HP: | 25 | AC: | 8 | Race: | insect | |
Special: | see in dark |
Spitting Ant
XP: | 4000 | HP: | 150 | AC: | 5 | Race: | insect | |
Protected: | acid +100, physical +45, poison +100 |
Vulnerable: | cold -100 |
Attack type: | physical, poison |
spotted tentacle
XP: | 16000 | HP: | 250 | AC: | 1 | Race: | animal | |
Protected: | acid +90, blind +90, cold +5, fire +20, physical +20, poison +100 |
Vulnerable: | electricity -10 |
Attack type: | acid, fire, physical, poison |
Special: | see in dark, see invisible |
stalker
XP: | 1500 | HP: | 75 | AC: | 4 | Race: | faerie | |
Protected: | electricity +50 |
Special: | see invisible |
strange beholder
XP: | 5000 | HP: | 120 | AC: | 2 | Race: | unnatural | |
Protected: | fear +100, magic +100, paralyze +100, physical +40, poison +100 |
Vulnerable: | blind -60 |
Special: | see invisible, spellcaster |
monsters/s.txt · Last modified: 2014/11/07 19:24 (external edit)