monsters:e
Monsters: E
earth elemental
XP: | 4000 | HP: | 280 | AC: | 6 | Race: | earth_elemental | |
Protected: | blind +100, cold +50, physical +70 |
Vulnerable: | fire -60 |
Attack type: | physical |
earth para-elemental
XP: | 1500 | HP: | 100 | AC: | 5 | Race: | earth_elemental | |
Protected: | cold +100 |
Attack type: | cold |
earth witch
XP: | 15000 | HP: | 350 | AC: | 2 | Race: | earth_elemental | |
Protected: | cold +50, magic +25, physical +50, poison +100 |
Vulnerable: | fire -20 |
Attack type: | physical |
Special: | spellcaster |
electric dragon
XP: | 70000 | HP: | 3500 | AC: | -6 | Race: | dragon | |
Protected: | blind +100, cold +100, confusion +100, electricity +100, fear +100 |
Vulnerable: | fire -100 |
Special: | see invisible, spellcaster |
electric dragon hatchling
XP: | 1800 | HP: | 90 | AC: | 5 | Race: | dragon | |
Protected: | blind +50, electricity +100, magic +30 |
Special: | see invisible, spellcaster |
elf
XP: | 30 | HP: | 30 | AC: | 0 | Race: | faerie | |
Special: | spellcaster, unaggressive |
elf guard
XP: | 150 | HP: | 80 | AC: | 3 | Race: | faerie | |
Protected: | magic +30, physical +30 |
Special: | see invisible, spellcaster, unaggressive |
elf lass
XP: | 30 | HP: | 30 | AC: | 0 | Race: | faerie | |
Special: | spellcaster, unaggressive |
elf man
XP: | 30 | HP: | 30 | AC: | 0 | Race: | faerie | |
Special: | spellcaster, unaggressive |
Elite Dread Knight
XP: | 500000 | HP: | 6000 | AC: | -7 | Race: | giant | |
Protected: | cold +50, confusion +100, drain +100, electricity +90, fear +100, fire +50, magic +100, paralyze +100, physical +70 |
Attack type: | fire, physical |
Special: | see invisible, spellcaster |
ent
XP: | 16000 | HP: | 1500 | AC: | -1 | Race: | faerie | |
Protected: | cold +50, electricity +50 |
Vulnerable: | fire -50 |
Special: | see in dark, unaggressive |
Eternal dragon
XP: | 900000 | HP: | 32000 | AC: | -6 | Race: | dragon | |
Protected: | blind +100, cold +100, fear +100, magic +100 |
Vulnerable: | fire -100 |
Special: | see invisible, spellcaster |
evil clown
XP: | 10000 | HP: | 3300 | AC: | -50 | Race: | human | |
Protected: | confusion +100, electricity +100, fear +100, fire +100, holy word +100, magic +100, physical +75, weapon magic +100 |
Special: | spellcaster |
Evil Master
XP: | 400000 | HP: | 20000 | AC: | -25 | Race: | demon | |
Protected: | blind +100, fire +80, magic +30, physical +100, weapon magic +50 |
Attack type: | blind, god power |
Special: | see invisible, spellcaster, unaggressive |
Evil Master
XP: | 200000 | HP: | 20000 | AC: | -27 | Race: | demon | |
Protected: | magic +20, physical +100 |
Vulnerable: | fire -100 |
Attack type: | physical |
Special: | unaggressive |
Evil Master
XP: | 1000000 | HP: | 30000 | AC: | -25 | Race: | demon | |
Protected: | acid +30, blind +100, cold +100, death +100, electricity +60, fear +30, fire +30, god power +100, holy word +95, magic +30, paralyze +100, physical +100, turn undead +100, weapon magic +60 |
Attack type: | cold, deplete, electricity, fire, ghost hit, weapon magic |
Special: | see invisible, spellcaster, unaggressive |
Evil Master
XP: | 1000000 | HP: | 31000 | AC: | -25 | Race: | demon | |
Protected: | acid +30, blind +100, cold +100, confusion +30, drain +100, electricity +50, fear +100, fire +100, god power +100, holy word +30, paralyze +100, physical +100, poison +100, weapon magic +95 |
Attack type: | ghost hit, god power, physical |
Special: | see in dark, see invisible, spellcaster, unaggressive |
Evil Master, Bonehead
XP: | 3500 | HP: | 25000 | AC: | -1 | Race: | demon | |
Protected: | cold +100, fear +100, magic +100, paralyze +100, poison +100 |
Attack type: | cold, physical |
Special: | see in dark, spellcaster |
monsters/e.txt · Last modified: 2014/11/07 19:38 (external edit)