monsters:g
Monsters: G
Gaea
XP: | 1 | HP: | 500 | AC: | -5 | Race: | animal,bird,slime,insect,reptile,water_elemental,earth_elemental,air_elemental,fire_elemental | |
Protected: | death +100, deplete +100, drain +100 |
Vulnerable: | fear -100 |
Attack type: | fear |
Special: | spellcaster |
gaea_avatar
XP: | 1 | HP: | 500 | AC: | 5 | Race: | animal,bird,slime,insect,reptile,water_elemental,earth_elemental,air_elemental,fire_elemental | |
Protected: | death +100, deplete +100, drain +100, physical +50 |
Vulnerable: | fear -100 |
Attack type: | physical |
Special: | spellcaster |
gaelotroll
XP: | 70000 | HP: | 3000 | AC: | -7 | Race: | troll | |
Protected: | fear +50, physical +50 |
Vulnerable: | fire -100 |
Attack type: | acid, physical |
Special: | see in dark |
gargoyle
XP: | 4000 | HP: | 200 | AC: | 3 | Race: | n/a | |
Protected: | acid +100, magic +100, physical +50, poison +100 |
Special: | see invisible |
ghast
XP: | 1500 | HP: | 100 | AC: | 2 | Race: | undead | |
Protected: | blind +60, cold +50, fear +100, fire +50 |
Attack type: | acid, cold, confusion, drain, electricity, fire, ghost hit, magic, physical, poison, slow, weapon magic |
Special: | see in dark |
ghost
XP: | 50 | HP: | 25 | AC: | 10 | Race: | undead | |
Protected: | blind +30, cold +50, fear +100 |
Attack type: | cold, ghost hit |
Special: | see in dark |
giant bat
XP: | 225 | HP: | 40 | AC: | 4 | Race: | animal | |
Special: | see invisible |
giant centipede
XP: | 65 | HP: | 50 | AC: | 10 | Race: | insect | |
Special: | see in dark |
giant champion
XP: | 4800 | HP: | 360 | AC: | 3 | Race: | giant | |
Protected: | electricity +50, physical +30 |
Vulnerable: | blind -30 |
giant chief
XP: | 5800 | HP: | 520 | AC: | 2 | Race: | giant | |
Protected: | electricity +60, physical +30 |
Vulnerable: | blind -25 |
giant cobra
XP: | 225 | HP: | 40 | AC: | 4 | Race: | reptile | |
Attack type: | physical, poison |
giant leech
XP: | 7000 | HP: | 350 | AC: | 4 | Race: | animal | |
Protected: | cold +30, drain +70, physical +20, poison +50 |
Vulnerable: | acid -70, electricity -20 |
Attack type: | deplete, drain, life stealing, slow |
Special: | see in dark |
giant rat
XP: | 30000 | HP: | 4000 | AC: | -3 | Race: | animal | |
Protected: | fear +100, poison +75 |
Attack type: | physical |
Special: | spellcaster |
Giant Worm
XP: | 100000 | HP: | 4000 | AC: | -7 | Race: | animal | |
Protected: | acid +100, blind +100, death +100, electricity +50, fire +30, magic +30, paralyze +100, physical +85, poison +100 |
Attack type: | acid, physical, poison, slow |
Special: | see in dark, see invisible, spellcaster |
Gnarg
XP: | 1 | HP: | 500 | AC: | -5 | Race: | goblin,giant,troll | |
Protected: | poison +100 |
Vulnerable: | magic -20 |
Attack type: | poison |
Special: | spellcaster |
gnarg_avatar
XP: | 1 | HP: | 500 | AC: | 5 | Race: | goblin,giant,troll | |
Protected: | physical +40, poison +100 |
Vulnerable: | magic -10 |
Attack type: | physical, poison |
Special: | spellcaster |
gnoll
XP: | 15 | HP: | 20 | AC: | 7 | Race: | goblin | |
gnoll champion
XP: | 25 | HP: | 30 | AC: | 6 | Race: | goblin | |
gnoll chief
XP: | 60 | HP: | 40 | AC: | 5 | Race: | goblin | |
Protected: | physical +30 |
gnome
XP: | 2000 | HP: | 400 | AC: | 1 | Race: | gnome | |
Protected: | cold +100, confusion +100, fire +100, turn undead +100 |
Attack type: | magic, paralyze |
Special: | spellcaster |
gnome
XP: | 1000 | HP: | 75 | AC: | 5 | Race: | gnome | |
Protected: | cold +100, confusion +100, fire +100, turn undead +100 |
Attack type: | magic, physical |
Special: | spellcaster |
goblin
XP: | 10 | HP: | 20 | AC: | 8 | Race: | goblin | |
goblin champion
XP: | 25 | HP: | 25 | AC: | 7 | Race: | goblin | |
goblin chief
XP: | 50 | HP: | 40 | AC: | 6 | Race: | goblin | |
Protected: | physical +30 |
golem
XP: | 65 | HP: | 50 | AC: | 5 | Race: | n/a | |
Attack type: | physical |
golem of Necromancer
XP: | 100000 | HP: | 10000 | AC: | -20 | Race: | unnatural | |
Protected: | electricity +100, fear +100, magic +50 |
Special: | see invisible, spellcaster |
goose
XP: | 20 | HP: | 12 | AC: | 9 | Race: | bird | |
Gorokh
XP: | 1 | HP: | 350 | AC: | -5 | Race: | demon | |
Protected: | fear +100, magic +30 |
Vulnerable: | cold -5 |
Attack type: | fear |
Special: | spellcaster |
gorokh_avatar
XP: | 1 | HP: | 350 | AC: | 5 | Race: | demon | |
Protected: | fear +100, magic +20, physical +50 |
Attack type: | fear, physical |
Special: | spellcaster |
Greater Demon
XP: | 550000 | HP: | 8000 | AC: | -6 | Race: | demon | |
Protected: | blind +100, confusion +100, fear +100, fire +100, god power +90, holy word +90, magic +80, paralyze +100, physical +90, poison +100 |
Attack type: | fire, physical, poison |
Special: | see in dark, see invisible, spellcaster |
greater dwarven guard
XP: | 20000 | HP: | 600 | AC: | -5 | Race: | dwarf | |
Special: | spellcaster |
greater earth elemental
XP: | 6000 | HP: | 500 | AC: | 6 | Race: | earth_elemental | |
Protected: | blind +100, cold +50, physical +70 |
Vulnerable: | fire -60 |
Attack type: | physical |
greater hellhound
XP: | 300000 | HP: | 6000 | AC: | -5 | Race: | demon | |
Protected: | blind +100, confusion +100, fear +100, fire +100, god power +60, holy word +60, magic +80, paralyze +100, physical +90, poison +100 |
Attack type: | fire, physical, poison |
Special: | see in dark, see invisible, spellcaster |
green dragon
XP: | 0 | HP: | 0 | AC: | 5 | Race: | dragon | |
Attack type: | physical |
Special: | unaggressive |
green dragon
XP: | 0 | HP: | 0 | AC: | 5 | Race: | dragon | |
Attack type: | physical |
Special: | unaggressive |
green slime
XP: | 175 | HP: | 40 | AC: | 7 | Race: | slime | |
Protected: | blind +100 |
Attack type: | acid |
Special: | see in dark |
grimreaper
XP: | 800 | HP: | 50 | AC: | 7 | Race: | undead | |
Protected: | blind +70, cold +50, drain +100, fear +100, physical +100 |
Vulnerable: | magic -100 |
Attack type: | drain |
Special: | see in dark |
Guardian Ant
XP: | 250 | HP: | 100 | AC: | -2 | Race: | insect | |
Protected: | acid +30, physical +50, poison +100 |
Vulnerable: | cold -100 |
Special: | unaggressive |
guildmaster
XP: | 0 | HP: | 50 | AC: | 10 | Race: | human | |
Special: | spellcaster, unaggressive |
monsters/g.txt · Last modified: 2014/11/07 19:36 (external edit)