monsters:w
Monsters: W
wandering terror
XP: | 100000 | HP: | 8000 | AC: | -5 | Race: | faerie | |
Protected: | chaos +100, confusion +100, fear +100, magic +100, paralyze +100, physical +30 |
Vulnerable: | poison -100 |
Attack type: | fear, ghost hit, physical |
Special: | see invisible, spellcaster |
warrior
XP: | 40 | HP: | 50 | AC: | 1 | Race: | human | |
Special: | spellcaster, unaggressive |
Warrior Ant
XP: | 1500 | HP: | 100 | AC: | 5 | Race: | insect | |
Protected: | acid +30, physical +45, poison +100 |
Vulnerable: | cold -100 |
Attack type: | physical, poison |
water elemental
XP: | 3000 | HP: | 140 | AC: | 4 | Race: | water_elemental | |
Protected: | blind +100, cold +50, confusion +100 |
Vulnerable: | fire -50 |
Attack type: | cold, physical |
water para-elemental
XP: | 1400 | HP: | 60 | AC: | 6 | Race: | water_elemental | |
Protected: | confusion +100 |
Vulnerable: | cold -100 |
Attack type: | physical |
water witch
XP: | 12000 | HP: | 250 | AC: | 3 | Race: | water_elemental | |
Protected: | cold +100, magic +25, physical +90, poison +100 |
Vulnerable: | fire -100 |
Attack type: | cold, physical |
Special: | spellcaster |
whim
XP: | 7 | HP: | 10 | AC: | 10 | Race: | angel | |
Protected: | magic +100 |
Attack type: | physical |
Special: | see in dark, see invisible |
wight
XP: | 35 | HP: | 65 | AC: | 6 | Race: | undead | |
Protected: | cold +100, electricity +50, fear +100 |
Attack type: | fear, physical |
Special: | see in dark |
wild pyromaniac
XP: | 500 | HP: | 75 | AC: | 6 | Race: | human | |
Protected: | magic +100 |
Special: | spellcaster |
wizard
XP: | 100000 | HP: | 3500 | AC: | -7 | Race: | giant | |
Protected: | blind +75, fear +100, god power +60, holy word +60, magic +100, paralyze +100, poison +100 |
Attack type: | drain |
Special: | see invisible, spellcaster |
wolf
XP: | 1400 | HP: | 100 | AC: | 4 | Race: | animal | |
Attack type: | physical |
Special: | see in dark |
woman
XP: | 20 | HP: | 18 | AC: | 10 | Race: | human | |
Special: | spellcaster, unaggressive |
woman
XP: | 200 | HP: | 28 | AC: | 10 | Race: | human | |
Special: | spellcaster, unaggressive |
woman
XP: | 20 | HP: | 18 | AC: | 10 | Race: | human | |
Special: | spellcaster, unaggressive |
woman
XP: | 20 | HP: | 18 | AC: | 10 | Race: | human | |
Special: | spellcaster, unaggressive |
Worker Ant
XP: | 30 | HP: | 35 | AC: | 8 | Race: | insect | |
Protected: | acid +30, physical +20, poison +30 |
Vulnerable: | cold -100 |
worthless dragon
XP: | 1 | HP: | 3500 | AC: | -6 | Race: | dragon | |
Protected: | fear +100, fire +100, magic +30 |
Vulnerable: | cold -100, confusion -100 |
Special: | see invisible, spellcaster |
wraith
XP: | 1500 | HP: | 75 | AC: | 2 | Race: | undead | |
Protected: | blind +60, cold +50, fear +100 |
Vulnerable: | fire -100 |
Attack type: | cold, ghost hit |
Special: | see in dark |
wyvern
XP: | 5000 | HP: | 200 | AC: | 5 | Race: | dragon | |
Protected: | blind +50, fear +100, fire +100 |
Vulnerable: | cold -100, confusion -100 |
Attack type: | physical |
Special: | see invisible, spellcaster |
wyvern of chaos
XP: | 200000 | HP: | 3000 | AC: | -5 | Race: | dragon | |
Protected: | blind +100, cold +100, electricity +50, fire +100, paralyze +100, physical +100 |
Attack type: | cold, electricity, fire, physical |
Special: | see invisible, spellcaster |
monsters/w.txt · Last modified: 2014/11/07 19:21 (external edit)